101				// version number

2					// non car number

0.445584, 0.495035, 0.019396			// centre of mass position
0.445584, 0.495035, 0.019396			// centre of mass position when attached

7					// number of shapes

polyhedron
8					// number of points
0.615643, 0.000779, -0.505654
0.615643, 0.000779, -0.578976
0.239042, 0.662535, -0.137641
0.239042, 0.317764, -0.702939
-0.242316, 0.000779, -0.505654
-0.242316, 0.000779, -0.578976
0.123955, 0.662535, -0.137641
0.123955, 0.317764, -0.702939

polyhedron
8					// number of points
0.615643, 0.000779, 0.543882
0.615643, 0.000779, 0.617205
0.239042, 0.662535, 0.175869
0.239042, 0.317764, 0.741167
-0.242316, 0.000779, 0.543882
-0.242316, 0.000779, 0.617205
0.123955, 0.662535, 0.175869
0.123955, 0.317764, 0.741167

polyhedron
12					// number of points
-0.790025, 0.146152, -0.276339
1.306708, 0.003952, -0.133163
-0.770840, 0.623273, -0.078396
0.218328, 0.931150, -0.078396
-0.790025, 0.146152, 0.305823
1.306708, 0.003952, 0.162476
-0.770840, 0.623273, 0.119696
0.218328, 0.931150, 0.119696
2.379715, 0.721631, -0.090366
2.317958, 0.925636, -0.078396
2.317958, 0.925637, 0.119696
2.379715, 0.721631, 0.138662

polyhedron
6					// number of points
1.922933, 0.956001, 0.060954
1.922933, 0.956001, -0.022162
0.210711, 0.967485, 0.046207
0.210711, 0.967485, -0.007416
0.210711, 0.989292, 0.046207
0.210711, 0.989292, -0.007416

polyhedron
6					// number of points
0.258751, 0.956001, -1.686344
0.175635, 0.956001, -1.686344
0.244004, 0.967485, 0.025878
0.190381, 0.967485, 0.025878
0.244004, 0.989292, 0.025878
0.190381, 0.989292, 0.025878

polyhedron
6					// number of points
-1.488547, 0.956001, -0.022162
-1.488547, 0.956001, 0.060954
0.223675, 0.967485, -0.007415
0.223675, 0.967485, 0.046208
0.223675, 0.989292, -0.007415
0.223675, 0.989292, 0.046208

polyhedron
6					// number of points
0.175635, 0.956001, 1.725136
0.258751, 0.956001, 1.725136
0.190382, 0.967485, 0.012914
0.244005, 0.967485, 0.012914
0.190382, 0.989292, 0.012914
0.244005, 0.989292, 0.012914

203.826721, 203.826721				// mass unattached, mass attached
3.868262, 0.988513, 3.411480				// am width height and length
0						// bend angle before snapping
0						// torque (KN m) needed to move object
// Materials for shrapnel
1
M14.MAT

// start of keyword data

END
